Data filters
Game type | ![]() |
---|---|
Dates | May 25, 2022 – May 29, 2023 |
Search results
Events | 1262 |
---|---|
Games | 25891 |
Game type | ![]() |
---|---|
Dates | May 25, 2022 – May 29, 2023 |
Events | 1262 |
---|---|
Games | 25891 |
Key | |
---|---|
★ Limited data |
Based on a small number games. Consider carefully before drawing conclusions. |
Extraction | Games | |
---|---|---|
Alien Ship Crashes in Downtown! | 1601 | |
Deadly Legacy Virus Cured? | 1563 | |
Fear Grips World As Worthy Terrorize Cities | 4380 | |
The Montesi Formula Found | 2519 | |
Mutant Extremists Target U.S. Senators! | 1580 | |
Mystic Wakandan Herbs: Fact or Fiction? | 59 | |
Panic Grips City As Evacuation Efforts Continue! | 57 | |
Paranoia Pummels Populace | 1086 | |
Research Station Attacked! | 2212 | |
Skrulls Infiltrate World Leadership | 2632 | |
Spider-Infected Invade Manhattan | 2182 | |
Struggle for the Cube Continues | 2818 |
Secure | Games | |
---|---|---|
Cosmic Invasion! Black Order Descends on Earth | 982 | |
Deadly Meteors Mutate Civilians | 1398 | |
Demons Downtown! Has Our Comeuppance Come Due? | 2670 | |
Gamma Wave Sweeps Across Midwest | 2539 | |
Infinity Formula Goes Missing! | 2865 | |
Intrusions Open Across City as Seals Collapse | 1662 | |
Mayor Fisk Vows to Find Missing Witnesses | 1054 | |
Mutant Madman Turns City Center Into Lethal Amusement Park | 1765 | |
Portals Overrun City With Spider-People! | 1325 | |
Riots Spark Over Extremis 3.0 | 2398 | |
Super-Powered Scoundrels Form Sinister Syndicate! | 2239 | |
S.W.O.R.D. Establishes Base on Moons Blue Area | 1228 | |
Terrigen Clouds Sweep Over City | 530 |
Games |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
22095 | ![]() |
52% | 48% | ![]() |
Threat | Games | |
---|---|---|
14 | 485 | |
15 | 1949 | |
16 | 1742 | |
17 | 6612 | |
18 | 4455 | |
19 | 3535 | |
20 | 2893 |
1309 MCT coded lists submitted |
Subscribe to see more items in each category and each character's Infinity Gem selections
Name | Players | |
---|---|---|
Hulk (Bruce Banner) | 389 | |
Winter Soldier (James "Bucky" Barnes) | 369 | |
Mystique (Raven Darkholme) | 321 | |
Toad (Mortimer Toynbee) | 299 | |
Bullseye (Benjamin Poindexter) | 285 | |
Black Cat (Felicia Hardy) | 270 | |
Doctor Voodoo (Jericho Drumm) | 259 | |
Black Widow (Natasha Romanoff) | 257 | |
Pyro (St. John Allerdyce) | 239 | |
Baron Zemo (Helmut Zemo) | 232 | |
130 more ... |
Name | Players | |
---|---|---|
Brace for Impact | 906 | |
Patch Up | 554 | |
Fall Back | 489 | |
Mission Objective | 487 | |
Recalibration Matrix | 378 | |
X-Ceptional Healing | 346 | |
Eyes on the Prize | 318 | |
Deception | 302 | |
Sacrifice | 276 | |
Marked for Death | 270 | |
This is a Robbery | 216 | |
215 more ... |
Name | Players | |
---|---|---|
Fear Grips World as "Worthy" Terrorize Cities | 738 | |
Infinity Formula Goes Missing! | 519 | |
Skrulls Infiltrate World Leadership | 509 | |
Gamma Wave Sweeps Across Midwest | 460 | |
Demons Downtown! Has Our Comeuppance Come Due? | 449 | |
Research Station Attacked! | 442 | |
Super-Powered Scoundrels Form Sinister Syndicate! | 424 | |
Struggle for the Cube Continues | 421 | |
The Montesi Formula Found | 417 | |
Riots Spark Over Extremis 3.0 | 384 | |
12 more ... |
Name | Players | |
---|---|---|
![]() |
86 | |
![]() |
75 | |
![]() |
70 | |
![]() |
50 | |
![]() |
27 | |
![]() |
4 |
The data shown here are rigorously calculated but intended for entertainment purposes only. A rolling average is applied to timeline graphs to reduce the effect of outliers.
By using this site, you consent to the use of cookies
No private or personal information is stored or tracked by these cookies.