Data filters
Game type | ![]() |
---|---|
Dates | February 2, 2022 – February 5, 2023 |
Search results
Events | 933 |
---|---|
Games | 18934 |
Game type | ![]() |
---|---|
Dates | February 2, 2022 – February 5, 2023 |
Events | 933 |
---|---|
Games | 18934 |
Key | |
---|---|
★ Limited data |
Based on a small number games. Consider carefully before drawing conclusions. |
Extraction | Games | |
---|---|---|
Alien Ship Crashes in Downtown! | 1358 | |
Deadly Legacy Virus Cured? | 1006 | |
Fear Grips World As Worthy Terrorize Cities | 2962 | |
The Montesi Formula Found | 1715 | |
Mutant Extremists Target U.S. Senators! | 1094 | |
Mystic Wakandan Herbs: Fact or Fiction? | 215 | |
Panic Grips City As Evacuation Efforts Continue! | 43 | |
Paranoia Pummels Populace | 263 | |
Research Station Attacked! | 1570 | |
Skrulls Infiltrate World Leadership | 1752 | |
Spider-Infected Invade Manhattan | 1867 | |
Struggle for the Cube Continues | 2229 |
Secure | Games | |
---|---|---|
Cosmic Invasion! Black Order Descends on Earth | 654 | |
Deadly Meteors Mutate Civilians | 1107 | |
Demons Downtown! Has Our Comeuppance Come Due? | 1832 | |
Gamma Wave Sweeps Across Midwest | 1674 | |
Infinity Formula Goes Missing! | 2001 | |
Intrusions Open Across City as Seals Collapse | 1102 | |
Mayor Fisk Vows to Find Missing Witnesses | 658 | |
Mutant Madman Turns City Center Into Lethal Amusement Park | 1365 | |
Portals Overrun City With Spider-People! | 1029 | |
Riots Spark Over Extremis 3.0 | 1691 | |
Super-Powered Scoundrels Form Sinister Syndicate! | 1441 | |
S.W.O.R.D. Establishes Base on Moons Blue Area | 789 | |
Terrigen Clouds Sweep Over City | 712 |
Games | Win rate | |||
---|---|---|---|---|
![]() |
With priority | 15647 | 51% | |
![]() |
Without priority | 15647 | 49% |
Threat | Games | |
---|---|---|
14 | 638 | |
15 | 965 | |
16 | 1199 | |
17 | 5559 | |
18 | 2943 | |
19 | 2170 | |
20 | 2016 |
The data shown here are rigorously calculated but intended for entertainment purposes only. A rolling average is applied to timeline graphs to reduce the effect of outliers.
By using this site, you consent to the use of cookies
No private or personal information is stored or tracked by these cookies.